Carlow
Select two versions to compare using the radio buttons below.
| Old | New | Version | Date | Change Notes | Author |
|---|---|---|---|---|---|
| 6 | 19/03/2010 | Tidy and I also added the list of weirs by Basil Bailey | Seanie | ||
| 5 | 09/05/2009 | More formatting / editing all of the info into one description. More work to do in coming days | Adrian | ||
| 4 | 06/05/2009 | Started on the tiding up of it, lots of work needed. I will work on it more in the coming days. | Adrian | ||
| 3 | 10/04/2009 | Changed the Grade from 1 - 4 to 1- 3. | Adrian Shanahan | ||
| 2 | 09/11/2008 | Overall number of weirs on the river is 25 incl 21 manmade weirs, 1 natural weir, 3 Eel Weirs and also 2 noteworthy rapids. Remember going dwonstream from Carlow Section 1 very dull, Section 2 quite dull, Section 3 moderately amusing, Section 4 interesting | Gringottsgoblin | ||
| 1 | 20/05/2008 | End of barrow is at cheek point not above new ross sorry, part of the description of the source at glen barrow includes some drops on a tributary called silver river. | Michael Flynn | ||
| 0 | 15/05/2008 | No change notes provided | Michael Flynn |
County: Carlow