Wicklow
Select two versions to compare using the radio buttons below.
| Old | New | Version | Date | Change Notes | Author |
|---|---|---|---|---|---|
| 4 | 02/09/2012 | <p>I added a note to levels as the clearfelling has caused the rivers coefficient to change dramatically and levels fluctuate during runs.</p><p>Groups getting on at a easier levels have had to contend with high water by the time they have run the shuttle.</p><p>It's a subtle change but makes a huge difference.</p> | Steven Fahy | ||
| 3 | 22/03/2010 | Added to river description re; the channels above bridge. | Steve Fahy | ||
| 2 | 02/12/2009 | Added some details to the put-in | Seanie | ||
| 1 | 15/11/2007 | A little more detail | Mike Conway | ||
| 0 | 24/01/2007 | No change notes provided | Alan O Brien |
County: Wicklow