Mayo
Select two versions to compare using the radio buttons below.
| Old | New | Version | Date | Change Notes | Author |
|---|---|---|---|---|---|
| 18 | 02/08/2025 | add videos of upper and lower Clydagh,,,http://www.youtube.com/watch?v=jEkaaAN4WU0 &http://www.youtube.com/watch?v=l9uWERa6fpY | Dougal Fleming | ||
| 6 | 09/10/2008 | Added signpost saying, "sli d'humbert", instead of "castlebar walks" as this sign was changed recently | James Kean | ||
| 5 | 05/10/2008 | added more details to hazards and level gauge | Cathal Stephens | ||
| 4 | 04/09/2008 | made notes on a wier abd drop on the upper and the path we've added on the lower | bosco | ||
| 3 | 02/07/2008 | just a few extra notes on hazards and levels. Graham travel times from Castlebar are speedy but I left them. | bosco | ||
| 2 | 02/07/2007 | Put in directions for the Upper section | Graham Clarke | ||
| 1 | 05/02/2007 | Got my lefts and rights mixed up again! | Graham Clarke | ||
| 0 | 18/12/2006 | No change notes provided | Graham Clarke |
County: Mayo