Limerick
Select two versions to compare using the radio buttons below.
| Old | New | Version | Date | Change Notes | Author |
|---|---|---|---|---|---|
| 9 | 21/04/2013 | Reference to OPW gauge at Clonshingle Bridge added. | Lorcan Keyes | ||
| 8 | 22/07/2007 | Added description of drops below the take out | Mike Jones | ||
| 7 | 25/12/2006 | Spelling and layout, added a few words | Seanie Byrne | ||
| 6 | 26/10/2006 | mentioned that trees are a hazard and tried to be more specific on the parking of for the get in. | Andy Mullins | ||
| 5 | 22/10/2006 | Underlined headings and removed some typo's | Seanie Byrne | ||
| 4 | 20/10/2006 | Added pictures of the gauge and the map | Seanie Byrne | ||
| 3 | 18/10/2006 | spelling | Seanie Byrne | ||
| 2 | 18/10/2006 | Formatting again!! :-) | Seanie Byrne | ||
| 1 | 18/10/2006 | Soem formating | Seanie Byrne | ||
| 0 | 18/10/2006 | No change notes provided | Seanie Byrne |
County: Limerick